There is some lack of understanding about the correct way to name our more distant ancestors. Here you will find them in a convenient chart with generations and the estimated year of birth (genealogists estimate 30 years for each generation)  
| Generation | Estimated Year | Ancestor | 
| 1 | 2000 | Self | 
| 2 | 1970 | Parents | 
| 3 | 1940 | Grandparents | 
| 4 | 1910 | Great   Grandparents | 
| 5 | 1880 | 2nd   Great Grandparents | 
| 6 | 1850 | 3rd  Great Grandparents | 
| 7 | 1820 | 4th   Great Grandparents | 
| 8 | 1790 | 5th   Great Grandparents | 
| 9 | 1760 | 6th   Great Grandparents | 
| 10 | 1730 | 7th   Great Grandparents | 
| 11 | 1700 | 8th   Great Grandparents | 
| 12 | 1670 | 9th   Great Grandparents | 
| 13 | 1640 | 10th   Great Grandparents | 
| 14 | 1610 | 11th   Great Grandparents | 
| 15 | 1580 | 12th   Great Grandparents | 
| 16 | 1550 | 13th   Great Grandparents | 
| 17 | 1520 | 14th   Great Grandparents | 
| 18 | 1490 | 15th   Great Grandparents | 
| 19 | 1460 | 16th   Great Grandparents | 
| 20 | 1430 | 17th   Great Grandparents | 
| 21 | 1400 | 18th   Great Grandparents | 
| 22 | 1370 | 19th   Great Grandparents | 
| 23 | 1340 | 20th   Great Grandparents | 
| 24 | 1310 | 21st   Great Grandparents | 
| 25 | 1280 | 22nd   Great Grandparents | 
